Projects for Bid
| Bid/Proposal Date & Time | Project Number | Project Name | Project Location | Addenda and Issue Date | Contact Person and Phone Number | URL | |||
|---|---|---|---|---|---|---|---|---|---|
| April 8, 2026 2:00 pm | CST | 40404.22 | City of Post New Wastewater Treatment Plant | Post, TX | N/A | Anastasia Sanders | 806.473.3596 | [email protected] | |
| February 20, 2026 11:00 am | CST | 41692.23 | City of Perryton – EDA Disaster Supplement | Perryton, TX | Elizabeth Hollenbeck | 325.696.7339 | [email protected] | ||
| March 17, 2026 2:00 pm | CST | 6198.22 | City of Midland – Midland Airpark Entry Road Enhancements | Midland, TX | N/A | Jillian Yenor | [email protected] | https://www.civcastusa.com/project/696e5a8b8a7fbf42a94a8a15/summary | |
| January 29, 2026 2:00 pm | CST | 9766.18.01 | MAF Proposed Vehicle Parking Lot P6 | Midland, TX | LaDayna Duson | [email protected] | |||
| January 21, 2026 1:00 pm | CST | 42969.24 | ECISD Transportation Facility Center | Odessa, TX | N/A | https://ecisdbid.ionwave.net/SourcingEvents.aspx?SourceType=1 |

