Projects for Bid
| Bid/Proposal Date & Time | Project Number | Project Name | Project Location | Addenda and Issue Date | Contact Person and Phone Number | URL | |||
|---|---|---|---|---|---|---|---|---|---|
| March 17, 2026 2:00 pm | CST | 6198.22 | City of Midland – Midland Airpark Entry Road Enhancements | Midland, TX | N/A | Jillian Yenor | [email protected] | https://www.civcastusa.com/project/696e5a8b8a7fbf42a94a8a15/summary | |
| February 25, 2026 2:00 pm | CST | 46658.25 | 2026 Group Seal Coat Program | Various Locations, TX | N/A | Jillian Yenor | 806.376.8600 | [email protected] | https://www.civcastusa.com/project/696e6fca8a7fbf1cb5688d5c/summary |
| February 10, 2026 12:00 am | CST | 44743.24 | City of Post – 24-25 TxCDBG #CDV23-0015 | Post, TX | Valerie Grant | 806.473.2200 | [email protected] | ||
| January 29, 2026 2:00 pm | CST | 9766.18.01 | MAF Proposed Vehicle Parking Lot P6 | Midland, TX | LaDayna Duson | [email protected] | |||
| January 21, 2026 1:00 pm | CST | 42969.24 | ECISD Transportation Facility Center | Odessa, TX | N/A | https://ecisdbid.ionwave.net/SourcingEvents.aspx?SourceType=1 |

