Projects for Bid
| Bid/Proposal Date & Time | Project Number | Project Name | Project Location | Addenda and Issue Date | Contact Person and Phone Number | URL | |||
|---|---|---|---|---|---|---|---|---|---|
| April 29, 2026 2:00 pm | CST | 4451824.03 | Midland Independent School District – Avalon and Thomason Drive Extensions CSB #26-65 | Midland, TX | 001, 002, 003 | Jillian Yenor | 806.378.8618 | [email protected] | https://midlandisd.ionwave.net/ |
| May 8, 2026 3:00 pm | CST | 45506.25 | Bailey Intermediate School & Higgins Elementary School Demolition | Paris, TX | N/A | Kelli Stewart | 903.737.2000 | [email protected] | |
| April 29, 2026 10:00 am | CST | 6162.22 | Monahans Kids Zone | Monahans, TX | N/A | Elizabeth Hollenbeck | 3256967399 | [email protected] | |
| January 29, 2026 2:00 pm | CST | 9766.18.01 | MAF Proposed Vehicle Parking Lot P6 | Midland, TX | LaDayna Duson | [email protected] | |||
| January 21, 2026 1:00 pm | CST | 42969.24 | ECISD Transportation Facility Center | Odessa, TX | N/A | https://ecisdbid.ionwave.net/SourcingEvents.aspx?SourceType=1 |

