Projects for Bid
| Bid/Proposal Date & Time | Project Number | Project Name | Project Location | Addenda and Issue Date | Contact Person and Phone Number | URL | |||
|---|---|---|---|---|---|---|---|---|---|
| June 4, 2026 11:00 am | CST | 40990.23.03 | City of Sulphur Drainage Box Replacement | Sulphur, OK | N/A | Jennifer Winchester | 682.399.6441 | [email protected] | |
| June 18, 2026 10:00 am | CST | 42647.24 | City of Krum FM 1173 Utility Relocation | Krum, TX | N/A | Jennifer WInchester | 682.399.6441 | [email protected] | |
| May 28, 2026 2:00 pm | CST | 47643.26 | Storie Middle School Reno/Encore – Phase 1 and Phase 2 | Midland, TX | https://midlandisd.ionwave.net/ | ||||
| April 29, 2026 2:00 pm | CST | 4451824.03 | Midland Independent School District – Avalon and Thomason Drive Extensions CSB #26-65 | Midland, TX | 001, 002, 003 | Jillian Yenor | 806.378.8618 | [email protected] | https://midlandisd.ionwave.net/ |
| April 29, 2026 10:00 am | CST | 6162.22 | Monahans Kids Zone | Monahans, TX | N/A | Elizabeth Hollenbeck | 3256967399 | [email protected] | |
| January 29, 2026 2:00 pm | CST | 9766.18.01 | MAF Proposed Vehicle Parking Lot P6 | Midland, TX | LaDayna Duson | [email protected] | |||
| January 21, 2026 1:00 pm | CST | 42969.24 | ECISD Transportation Facility Center | Odessa, TX | N/A | https://ecisdbid.ionwave.net/SourcingEvents.aspx?SourceType=1 |

