Projects for Bid
| Bid/Proposal Date & Time | Project Number | Project Name | Project Location | Addenda and Issue Date | Contact Person and Phone Number | URL | |||
|---|---|---|---|---|---|---|---|---|---|
| July 21, 2026 10:00 am | PST | 44899.25 | City of Plainview New Animal Shelter | Plainview, TX | N/A | Lucy Ramirez | 469.200.7379 | [email protected] | |
| July 30, 2026 2:00 pm | CST | 45321.25 | MAF RWY 16R-34L Rehabilitation | Midland, TX | N/A | Debbie German | [email protected] | ||
| July 23, 2026 2:00 pm | CST | 46834.25 | Grady ISD WTP Clearwell Improvements | Lenorah, TX | Anastasia Sanders | 806.473.3596 | [email protected] | ||
| May 28, 2026 2:00 pm | CST | 47643.26 | Storie Middle School Reno/Encore – Phase 1 and Phase 2 | Midland, TX | https://midlandisd.ionwave.net/ | ||||
| January 21, 2026 1:00 pm | CST | 42969.24 | ECISD Transportation Facility Center | Odessa, TX | N/A | https://ecisdbid.ionwave.net/SourcingEvents.aspx?SourceType=1 |

