Projects for Bid
| Bid/Proposal Date & Time | Project Number | Project Name | Project Location | Addenda and Issue Date | Contact Person and Phone Number | URL | |||
|---|---|---|---|---|---|---|---|---|---|
| September 8, 2026 2:00 pm | CST | 45374.25 | Plainview – Quincy Ave (24th to 35th) | Plainview, TX | None | Jillian Yenor | [email protected] | https://app.civcast.com/bid-opportunities/projects/6a70e93e5449589f574703bd/summary | |
| September 29, 2026 2:00 pm | CST | 019783.19 | MDD Hangar Infrastructure Project | Midland, TX | Debbie German | [email protected] | |||
| August 24, 2026 10:00 am | CST | 40990.23.60 | City of Sulphur High School Storm Sewer Extension | Sulphur, OK | N/A | LADAyNA DUSON | 4326971447 | [email protected] | |
| August 25, 2026 2:00 pm | CST | 40851.23.01 | City of Borger 3rd Street Culvert Replacement | Borger, TX | N/A | Jennifer Winchester | 682.399.6441 | [email protected] | |
| July 21, 2026 10:00 am | PST | 44899.25 | City of Plainview New Animal Shelter | Plainview, TX | N/A | Lucy Ramirez | 469.200.7379 | [email protected] | |
| May 28, 2026 2:00 pm | CST | 47643.26 | Storie Middle School Reno/Encore – Phase 1 and Phase 2 | Midland, TX | https://midlandisd.ionwave.net/ | ||||
| January 21, 2026 1:00 pm | CST | 42969.24 | ECISD Transportation Facility Center | Odessa, TX | N/A | https://ecisdbid.ionwave.net/SourcingEvents.aspx?SourceType=1 |

